Description
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm/4 mm |
| Aperture | 2.8 mm: F2. 2 4 mm: F2.2 |
| FOV | 2.8 mm: Horizontal FOV: 88.8°, Vertical FOV: 48.9°, Diagonal FOV: 106.5° 4 mm: |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm: Detect: 60 m (197 ft) Observe: 25 m (82 ft) Recognize: 12 m (39 ft) Identify: 6 m (20 ft) 4 mm: |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: -90° to 90° Tilt: -90° to 90° |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 2 Range: 50m Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2560 × 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software • Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | N/A |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | • Area Intrusion Detection • Line-Crossing Detection • People Detection • Vehicle Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| On-board Storage | N/A |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.28 Kg |
| Gross Weight | 0.43 Kg |
| Power Supply | 12V DC ± 5%, Max. 5 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 5.5 W |
| Protection | IP67 Waterproof |
| Product Dimensions (L x W x H) | 3.1 × 7.4 × 2.8 in (78.50 × 188.03 × 71.55 mm) |
















There are no reviews yet.